B95-8 Cells
USUSD$395.00*
Products are shipped frozen on dry ice in cryotubes. Each cryotube typically contains 3 × 106 cells for adherent lines or 5 × 106 cells for suspension lines (refer to the batch CoA for details).
一般資訊
| 說明 | The B95-8 cell line is an immortalized marmoset B lymphoblastoid line, derived from the peripheral blood leukocytes of a cotton-top marmoset (Saguinus oedipus). This cell line was established through infection with the Epstein-Barr virus (EBV), which is a common method for immortalizing B cells. The presence of EBV is central to the B95-8 line's utility in research, particularly for studies related to viral oncology, virus-host interactions, and the biology of EBV itself. B95-8 cells are frequently used as a source of Epstein-Barr virus in virology research. They produce infectious virus particles, making them an invaluable tool for the propagation of EBV and for experiments requiring active virus. Additionally, this cell line has been instrumental in the development of vaccines and therapeutic strategies against EBV-associated diseases, including Burkitt's lymphoma and Hodgkin's lymphoma. The cells are also relevant in the study of the immune response to EBV, as they can be used to model the transformation of B cells and to understand the mechanisms of EBV-induced tumorigenesis. |
|---|---|
| 生物體 | Cotton-top tamarin |
| 組織 | Blood |
| 同義詞 | B95.8, B 95.8, B 95-8, B-95-8, B958, GM07404, GM07404A, GM07404D |
特徵
| 性別 | Female |
|---|---|
| 形態學 | Lymphoblast |
| 生長特性 | Suspension |
監管數據
| 引用 | B95-8 (Cytion catalog number 601102) |
|---|---|
| 生物安全等級 | 2 |
| NCBI_TaxID | 9490 |
| Cellosaurus 編號 | CVCL_1953 |
生物分子資料
處理方式
| 培養基 | RPMI 1640, w: 2.0 mM stable Glutamine, w: 2.0 g/L NaHCO3 (Cytion article number 820700a) |
|---|---|
| 營養補充品 | Supplement the medium with 10% FBS |
| 傳代培養 | Gently homogenize the cell suspension in the flask by pipetting up and down, then take a representative sample to determine the cell density per ml. Dilute the suspension to achieve a cell concentration of 1 x 105 cells/ml with fresh culture medium, and aliquot the adjusted suspension into new flasks for further cultivation. |
| 流體更新 | 2 to 3 times per week |
| 冷凍培養基 | As a cryopreservation medium, we use complete growth medium (including FBS) + 10% DMSO for adequate post-thaw viability, or CM-1 (Cytion catalog number 800100), which includes optimized osmoprotectants and metabolic stabilizers to enhance recovery and reduce cryo-induced stress. |
| 細胞解凍與培養 |
|
| 培養環境 | 37°C, 5% CO2, humidified atmosphere. |
| 運送條款 | Cryopreserved cell lines are shipped on dry ice in validated, insulated packaging with sufficient refrigerant to maintain approximately −78 °C throughout transit. On receipt, inspect the container immediately and transfer vials without delay to appropriate storage. |
| 儲存條件 | For long-term preservation, place vials in vapor-phase liquid nitrogen at about −150 to −196 °C. Storage at −80 °C is acceptable only as a short interim step before transfer to liquid nitrogen. |
品質控制與分子分析
| 不孕症 | Mycoplasma contamination is excluded using both PCR-based assays and luminescence-based mycoplasma detection methods. To ensure there is no bacterial, fungal, or yeast contamination, cell cultures are subjected to daily visual inspections. |
|---|
分析證明書 (CoA)
| 批次編號 | 證書類型 | 日期 | 型號 |
|---|---|---|---|
| 601102-150125 | 分析證明書 | 23. Jan. 2026 | 601102 |