SU-DHL-4 Cells
US$ 395,00*
Products are shipped frozen on dry ice in cryotubes. Each cryotube typically contains 3 × 106 cells for adherent lines or 5 × 106 cells for suspension lines (refer to the batch CoA for details).
Informações gerais
| Descrição | The SU-DHL-4 cell line is derived from a lymphoblast-like cell isolated from the peritoneal effusion of a 38-year-old Caucasian male patient. This cell line represents a model of diffuse large B-cell lymphoma (DLBCL), one of the most common types of non-Hodgkin lymphoma in adults. The establishment of this cell line has provided valuable insights into the biology of DLBCL, especially concerning the cellular and molecular mechanisms underlying lymphomagenesis and tumor progression. In research, SU-DHL-4 cells have been extensively utilized to study the efficacy and mechanism of action of various chemotherapeutic and targeted therapeutic agents, reflecting their importance in lymphoma treatment research. The cells express several key immunophenotypic markers associated with B-cell lineage such as CD19 and CD20, which are crucial for the development and function of B-lymphocytes. These markers also make SU-DHL-4 an excellent target for testing B-cell-specific therapies, including monoclonal antibodies and small molecule inhibitors that disrupt critical signaling pathways involved in lymphoma cell survival and proliferation. |
|---|---|
| Organismo | Human |
| Tecido | Peritoneal effusion |
| Doença | Diffuse large B-cell lymphoma |
| Sinônimos | SUDHL4, Sudhl4, SUDHL-4, Sudhl-4, SuDHL 4, SUD-4, SUD4, SU4, Stanford University-Diffuse Histiocytic Lymphoma-4, DHL-4, DHL4 |
Características
| Idade | 38 years |
|---|---|
| Gênero | Male |
| Etnia | European |
| Morfologia | Lymphoblast |
| Propriedades de crescimento | Suspension |
Dados regulatórios
| Referência | SU-DHL-4 (Cytion catalog number 305106) |
|---|---|
| Nível de biossegurança | 1 |
| NCBI_TaxID | 9606 |
| Número de acesso do Cellosaurus | CVCL_0539 |
Dados biomoleculares
| Expressão de proteínas | IgG+, Kappa+, IgM-, IgA-, IgD-, Lambda-, This cell line has relatively high expression levels of Bax, Bak, AIF, high caspase-9 activity. |
|---|
Manuseio
| Meio de cultura | RPMI 1640, w: 2.0 mM stable Glutamine, w: 2.0 g/L NaHCO3 (Cytion article number 820700a) |
|---|---|
| Suplementos | Supplement the medium with 10% FBS |
| Tempo de duplicação | 40 hours |
| Subcultura | Maintain cultures by periodically adding or replacing the medium. Initiate cultures with a density of 5 x 105 cells/ml and keep the cell concentration within the range of 3 x 105 to 1 x 106 cells/ml for optimal growth. |
| Renovação de fluidos | 2 to 3 times per week |
| Meio de congelamento | As a cryopreservation medium, we use complete growth medium (including FBS) + 10% DMSO for adequate post-thaw viability, or CM-1 (Cytion catalog number 800100), which includes optimized osmoprotectants and metabolic stabilizers to enhance recovery and reduce cryo-induced stress. |
| Descongelamento e cultura de células |
|
| Atmosfera de incubação | 37°C, 5% CO2, humidified atmosphere. |
| Condições de envio | Cryopreserved cell lines are shipped on dry ice in validated, insulated packaging with sufficient refrigerant to maintain approximately −78 °C throughout transit. On receipt, inspect the container immediately and transfer vials without delay to appropriate storage. |
| Condições de armazenamento | For long-term preservation, place vials in vapor-phase liquid nitrogen at about −150 to −196 °C. Storage at −80 °C is acceptable only as a short interim step before transfer to liquid nitrogen. |
Controle de Qualidade e Análise Molecular
| Esterilidade | Mycoplasma contamination is excluded using both PCR-based assays and luminescence-based mycoplasma detection methods. To ensure there is no bacterial, fungal, or yeast contamination, cell cultures are subjected to daily visual inspections. |
|---|
Certificado de Análise (CoA)
| Número do lote | Tipo de certificado | Data | Número de catálogo |
|---|---|---|---|
| 305106-051222 | Certificado de Análise | 23. May. 2025 | 305106 |
-
Related products
Related products
Células SU-DHL-1Organismo Humano Tecido Derrame pleural Doença Linfoma anaplásico de grandes células, ALK-positivo US$ 395,00*SU-DHL-8 CellsOrganismo Human Tecido Pleural effusion Doença Diffuse large B-cell lymphoma germinal center B-cell type US$ 395,00*