MIA PaCa-2 Cells
545,10 CAD$*
Products are shipped frozen on dry ice in cryotubes. Each cryotube typically contains 3 × 106 cells for adherent lines or 5 × 106 cells for suspension lines (refer to the batch CoA for details).
Basic details about the Mia Paca-2 cell line
| Description | The MIA PaCa-2 cell line is an indispensable asset in the field of cancer research and was derived from the pancreatic carcinoma tissue of a 65-year-old male. Mia PaCa 2 cells are widely used in the study of pancreatic ductal adenocarcinoma (PDAC), a notoriously aggressive and lethal cancer type. The cell line offer a solid tumor model that reflects the cellular characteristics of PDAC. One of the key attributes of this cell line is its genetic profile, which includes mutations in critical genes like KRAS and TP53, which are emblematic of the genetic landscape observed in pancreatic cancer patients. The cells have been extensively utilized to investigate various aspects of pancreatic cancer growth, metastasis, and resistance to therapeutics. Mia Paca-2 cells are instrumental in assessing the efficacy of chemotherapeutic drugs. Furthermore, the cell line serves as a vital resource for probing into the signaling pathways pivotal for cancer cell survival and metastasis, including the MAPK, PI3K/AKT, and Wnt pathways. Studies utilizing MIA PaCa-2 cells have also shed light on the dynamic interactions between cancer cells and their microenvironment. MIA PaCa-2's robust in vitro growth and its capacity to form tumors in xenograft models make it particularly suited for examining cancer progression and the mechanisms of tumorigenesis. In summary, the Mia Paca-2 cell line, with its broad application in pancreatic cancer research, continues to be a critical resource for scientists worldwide. |
|---|---|
| Organisme | Human |
| Tissu | Pancreas |
| Maladie | Ductal adenocarcinoma |
| Synonymes | MIA-PaCa-2, MIA-PACA-2, MIA-Pa-Ca-2, MIA Paca2, MIA PaCa2, MiaPaCa-2, MIAPACA-2, MiaPaca.2, MiaPaCa2, Miapaca2, MIAPaCa2, MIAPACA2, Mia PACA 2, MIAPaCa-2, PaCa2 |
Aspects
| Âge | 65 years |
|---|---|
| Genre | Male |
| Origine ethnique | Caucasian |
| Morphologie | Epithelial-like |
| Propriétés de croissance | Adherent with loosely attached rounded cells |
Documentation
| Référence | MIA PaCa-2 (Cytion catalog number 300438) |
|---|---|
| Niveau de biosécurité | 1 |
| NCBI_Numéro d'identification fiscale | 9606 |
| Cellosaurus - Numéro d'enregistrement | CVCL_0428 |
Genetic profile of the ductal adenocarcinoma cell line Mia Paca-2
| Isoenzymes | G6PD, B |
|---|---|
| Tumorigène | Growth in soft agar. Formation of progressively growing carcinomas in nude athymic mice. |
| Profil mutationnel | Homozygous for KRAS p.Gly12Cys (c.34G>T) Homozygous for CDKN2A deletion |
| Caryotype | Hypotriploid |
Culturing methods
| Milieu de culture | DMEM, w: 4.5 g/L Glucose, w: 4 mM L-Glutamine, w: 3.7 g/L NaHCO3, w: 1.0 mM Sodium pyruvate (Cytion article number 820300a) |
|---|---|
| Suppléments | Supplement the medium with 10% FBS |
| Réactif de dissociation | Accutase |
| Temps de doublement | 25 to 40 hours |
| Repiquage | Remove the old medium from the adherent cells and wash them with PBS that lacks calcium and magnesium. For T25 flasks, use 3-5 ml of PBS, and for T75 flasks, use 5-10 ml. Then, cover the cells completely with Accutase, using 1-2 ml for T25 flasks and 2.5 ml for T75 flasks. Let the cells incubate at room temperature for 8-10 minutes to detach them. After incubation, gently mix the cells with 10 ml of medium to resuspend them, then centrifuge at 300xg for 3 minutes. Discard the supernatant, resuspend the cells in fresh medium, and transfer them into new flasks that already contain fresh medium. |
| Densité de semis | 1 x 104 cells/cm2 |
| Renouvellement des fluides | 2 to 3 times per week |
| Rétablissement après le dégel | After thawing, plate the cells at 2 to 5 x 104 cells/cm2 and allow the cells to recover from the freezing process and to adhere for at least 24 hours. |
| Milieu de congélation | As a cryopreservation medium, we use complete growth medium (including FBS) + 10% DMSO for adequate post-thaw viability, or CM-1 (Cytion catalog number 800100), which includes optimized osmoprotectants and metabolic stabilizers to enhance recovery and reduce cryo-induced stress. |
| Décongélation et culture des cellules |
|
| Atmosphère d'incubation | 37°C, 5% CO2, humidified atmosphere. |
| Conditions d'expédition | Cryopreserved cell lines are shipped on dry ice in validated, insulated packaging with sufficient refrigerant to maintain approximately −78 °C throughout transit. On receipt, inspect the container immediately and transfer vials without delay to appropriate storage. |
| Conditions d'entreposage | For long-term preservation, place vials in vapor-phase liquid nitrogen at about −150 to −196 °C. Storage at −80 °C is acceptable only as a short interim step before transfer to liquid nitrogen. |
Purity and identity checks for the pancreatic cancer cell line Mia Paca 2
| Stérilité | Mycoplasma contamination is excluded using both PCR-based assays and luminescence-based mycoplasma detection methods. To ensure there is no bacterial, fungal, or yeast contamination, cell cultures are subjected to daily visual inspections. |
|---|
Certificat d'analyse (CoA)
| Numéro de lot | Type de certificat | Date | Numéro de catalogue |
|---|---|---|---|
| 300438-280923 | Certificat d'analyse | 23. May. 2025 | 300438 |
| 300438-070725 | Certificat d'analyse | 18. Aug. 2025 | 300438 |